Welcome to this warm and inviting 2-bed, 2-bath home located in the highly sought-after Wyndham Rose 55+ community in Apple Valley. This residence offers an open floor plan with beautiful cathedral ceilings, wood flooring, and a cozy fireplace that anchors the main living space. The kitchen features a convenient built-in desk, ample storage, and a bright bay-window dining area perfect for enjoying morning light. The primary bedroom is generously sized and includes an ensuite bathroom with double sinks and a spacious walk-in closet. Step outside to a private backyard retreat complete with a tranquil water feature, ideal for relaxing or entertaining. Situated on a corner lot, this home offers added privacy and curb appeal. A wonderful opportunity to enjoy comfortable, low-maintenance living in one of Apple Valley’s most welcoming 55+ neighborhoods.
| MLS # | HD26129620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $96 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 67 |
| Listing Provided By | First Team Real Estate-HighDes | Suzanne Good |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,637 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Pantry, Tile Counters, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Disposal, Gas Oven, Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Gated With Guard, Gated Community |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Sprinklers In Rear, Sprinklers In Front |
| Fencing | Block, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $359,000 low | high Med: $419,000 sqft: 1,637 low | high Med: 1,221 $ / sqft: $219 low | high Med: $345 On site: 67 low | high Med: 72.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $359,000 low | high Med: $419,000 sqft: 1,637 low | high Med: 1,221 $ / sqft: $219 low | high Med: $345 On site: 67 low | high Med: 72.5 | |